- Age 65-74 years? Yes (+2)
- – or –
- Age ≥75 years? Yes (+3)
- Diabetes, Hypertension or Angina? Yes (+1)
- Systolic BP < 100 mmHg? Yes (+3)
- Heart rate > 100? Yes (+2)
- Killip Class II-IV
(JVD or any pulmonary exam findings of CHF)? Yes (+2) - Weight < 67kg (147.7 lbs)? Yes (+1)
- Anterior ST Elevation or LBBB? Yes (+1)
- Time to treatment > 4 hours? Yes (+1)
What Does This Score Mean?
| 0 Points | 0.8% risk of all-cause mortality at 30 days. |
| 1 Point | 1.6% risk of all-cause mortality at 30 days. |
| 2 Points | 2.2% risk of all-cause mortality at 30 days. |
| 3 Points | 4.4% risk of all-cause mortality at 30 days. |
| 4 Points | 7.3% risk of all-cause mortality at 30 days. |
| 5 Points | 12.4% risk of all-cause mortality at 30 days. |
| 6 Points | 16.1% risk of all-cause mortality at 30 days. |
| 7 Points | 23.4% risk of all-cause mortality at 30 days. |
| 8 Points | 26.8% risk of all-cause mortality at 30 days. |
| 9 Points | 35.9% risk of all-cause mortality at 30 days. |
| 10 Points | 35.9% risk of all-cause mortality at 30 days. |
| 11 Points | 35.9% risk of all-cause mortality at 30 days. |
| 12 Points | 35.9% risk of all-cause mortality at 30 days. |
| 13 Points | 35.9% risk of all-cause mortality at 30 days. |
| 14 Points | 35.9% risk of all-cause mortality at 30 days. |
| 15 Points | 35.9% risk of all-cause mortality at 30 days. |
| 16 Points | 35.9% risk of all-cause mortality at 30 days. |
